Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Rose JANSEN SC Riessersee | SCR | GER | 29.10 | 15.90 | 13.20 | 4.08 | 3.92 | 4.33 | 4.17 | 0.00 | #1 | |
2 | Carina KORTHALS SC Riessersee | SCR | GER | 29.05 | 15.77 | 13.28 | 4.17 | 4.08 | 4.17 | 4.17 | 0.00 | #10 | |
3 | Anastasia BROTSMANN TEC Waldau | TECW | GER | 28.52 | 14.80 | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #4 | |
4 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 28.06 | 14.30 | 13.76 | 4.42 | 4.17 | 4.42 | 4.17 | 0.00 | #9 | |
5 | Dora HUS Mannheimer ERC | MERC | GER | 27.96 | 15.50 | 13.46 | 4.42 | 4.08 | 4.25 | 4.08 | 1.00 | #8 | |
6 | Carolin HESS tus Stuttgart Eissport | TUSSE | GER | 27.27 | 13.47 | 13.80 | 4.25 | 4.08 | 4.42 | 4.50 | 0.00 | #17 | |
7 | Layla Constance LABERNY Berliner SV | BSV | GER | 27.17 | 14.77 | 13.40 | 4.33 | 4.00 | 4.17 | 4.25 | 1.00 | #14 | |
8 | Ilaria FOSCA ELC Wil | ELCW | SUI | 26.18 | 13.70 | 13.48 | 4.17 | 3.92 | 4.33 | 4.42 | 1.00 | #13 | |
9 | Leann KRAWETZKE ESC Erfurt | ESCE | GER | 25.84 | 14.10 | 12.74 | 4.25 | 3.75 | 4.00 | 3.92 | 1.00 | #2 | |
10 | Stella BALLO WSV Aschaffenburg | WSVA | GER | 24.83 | 13.03 | 11.80 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
11 | Larissa RUBE tus Stuttgart Eissport | TUSSE | GER | 22.51 | 11.37 | 11.14 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #16 | |
12 | Ginevra DALPASSO A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 21.38 | 11.30 | 11.08 | 3.58 | 3.42 | 3.42 | 3.42 | 1.00 | #5 | |
13 | Sarina HAGMANN Glarner EC | GEC | SUI | 20.91 | 10.03 | 10.88 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #15 | |
14 | Eliana LIPARI ELC Wil | ELCW | SUI | 20.71 | 9.77 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #11 | |
15 | Nicole CALDERARI EC Oberstdorf | ECO | GER | 20.67 | 7.47 | 13.20 | 4.08 | 3.92 | 4.25 | 4.25 | 0.00 | #6 | |
16 | Gemma MARSHALL Club Hiversport Patinage Luxembourg | CHPL | LUX | 19.86 | 10.40 | 10.46 | 3.42 | 3.08 | 3.33 | 3.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 14:09