Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HESS tus Stuttgart Eissport | TUSSE | GER | 71.58 | 36.17 | 35.41 | 5.00 | 4.75 | 5.00 | 4.92 | 0.00 | #5 | |
2 | Isaak DROYSEN WSV Aschaffenburg | WSVA | GER | 60.52 | 30.33 | 31.19 | 4.83 | 4.08 | 4.17 | 4.25 | 1.00 | #6 | |
3 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 50.92 | 23.30 | 27.62 | 3.92 | 3.58 | 3.67 | 4.17 | 0.00 | #7 | |
4 | Ron SCHERHAUFER TEC Waldau | TECW | GER | 44.12 | 20.27 | 23.85 | 3.17 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
5 | Tim ENGLAND ESC Erfurt | ESCE | GER | 44.10 | 22.50 | 21.60 | 3.25 | 3.00 | 3.00 | 2.75 | 0.00 | #9 | |
6 | Simon BLATTNER REV Heilbronn | REVH | GER | 43.96 | 21.60 | 22.36 | 3.25 | 3.08 | 3.17 | 2.92 | 0.00 | #8 | |
7 | Lukas RÖSELER EC Ilmenau | ECI | GER | 37.40 | 19.50 | 18.90 | 2.83 | 2.25 | 2.75 | 2.67 | 1.00 | #2 | |
8 | Patrik QUATTELBAUM Schwenninger ERC | SERC | GER | 32.24 | 15.93 | 18.31 | 2.58 | 2.25 | 2.67 | 2.67 | 2.00 | #4 | |
9 | Maurice GOMBERT EK Senden | EKS | GER | 32.02 | 14.60 | 18.42 | 2.83 | 2.50 | 2.33 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 14:09