Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Rose JANSEN SC Riessersee | SCR | GER | 50.43 | 24.17 | 26.26 | 4.17 | 3.83 | 4.08 | 4.33 | 0.00 | #15 | |
2 | Carolin HESS tus Stuttgart Eissport | TUSSE | GER | 48.36 | 22.76 | 25.60 | 3.83 | 3.67 | 4.42 | 4.08 | 0.00 | #13 | |
3 | Dora HUS Mannheimer ERC | MERC | GER | 47.97 | 21.97 | 26.00 | 4.50 | 3.58 | 4.25 | 3.92 | 0.00 | #12 | |
4 | Anastasia BROTSMANN TEC Waldau | TECW | GER | 46.63 | 22.23 | 24.40 | 3.83 | 3.67 | 4.00 | 3.75 | 0.00 | #16 | |
5 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 46.54 | 24.20 | 23.34 | 3.92 | 3.17 | 3.83 | 3.67 | 1.00 | #11 | |
6 | Nicole CALDERARI EC Oberstdorf | ECO | GER | 46.17 | 20.70 | 25.47 | 3.83 | 3.67 | 4.25 | 4.17 | 0.00 | #4 | |
7 | Leann KRAWETZKE ESC Erfurt | ESCE | GER | 43.47 | 22.47 | 22.00 | 3.58 | 3.42 | 3.58 | 3.17 | 1.00 | #7 | |
8 | Carina KORTHALS SC Riessersee | SCR | GER | 43.30 | 20.90 | 22.40 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #14 | |
9 | Layla Constance LABERNY Berliner SV | BSV | GER | 40.20 | 20.20 | 22.00 | 3.58 | 3.58 | 3.42 | 3.17 | 2.00 | #8 | |
10 | Ilaria FOSCA ELC Wil | ELCW | SUI | 39.84 | 18.30 | 22.54 | 3.75 | 3.17 | 3.67 | 3.50 | 1.00 | #6 | |
11 | Stella BALLO WSV Aschaffenburg | WSVA | GER | 37.17 | 18.70 | 19.47 | 3.17 | 2.83 | 3.25 | 2.92 | 1.00 | #9 | |
12 | Sarina HAGMANN Glarner EC | GEC | SUI | 36.97 | 19.10 | 17.87 | 2.92 | 2.75 | 2.50 | 3.00 | 0.00 | #5 | |
13 | Eliana LIPARI ELC Wil | ELCW | SUI | 36.93 | 18.80 | 18.13 | 2.75 | 2.58 | 3.00 | 3.00 | 0.00 | #1 | |
14 | Gemma MARSHALL Club Hiversport Patinage Luxembourg | CHPL | LUX | 35.13 | 17.80 | 17.33 | 2.75 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
15 | Ginevra DALPASSO A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 35.04 | 17.24 | 18.80 | 3.00 | 2.75 | 3.00 | 3.00 | 1.00 | #3 | |
16 | Larissa RUBE tus Stuttgart Eissport | TUSSE | GER | 32.17 | 15.70 | 19.47 | 3.50 | 3.00 | 3.00 | 2.67 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 14:09