Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina VOGL tus Stuttgart Eissport | TUSSE | GER | 29.56 | 17.10 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #2 | |
2 | Margareta RUYSSCHAERT Club Hiversport Patinage Luxembourg | CHP | LUX | 29.54 | 15.22 | 14.32 | 3.00 | 2.75 | 2.67 | 0.00 | #5 | |
3 | Lourdes SAUERMILCH REV Heilbronn | REVH | GER | 27.44 | 14.40 | 14.04 | 2.92 | 2.67 | 2.67 | 1.00 | #1 | |
4 | Viola SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 24.64 | 14.60 | 11.04 | 2.33 | 2.08 | 2.08 | 1.00 | #4 | |
5 | Lisa JANSEN KVH Netherlands | KVH | NED | 22.64 | 12.87 | 10.77 | 2.08 | 2.17 | 2.08 | 1.00 | #6 | |
6 | Ana SEVER Club Hiversport Patinage Luxembourg | CHP | LUX | 21.22 | 10.87 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #8 | |
7 | Katerina MEYER Club Hiversport Patinage Luxembourg | CHP | LUX | 16.98 | 10.50 | 9.48 | 1.92 | 1.83 | 1.83 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 14:09