Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jocy PELKA ESG Esslingen | ESGE | GER | 32.14 | 17.14 | 15.00 | 2.92 | 3.08 | 0.00 | #10 | |
2 | Jacqueline ROT ESG Esslingen | ESGE | GER | 31.40 | 15.77 | 15.63 | 2.92 | 3.33 | 0.00 | #1 | |
3 | Roxy JANSSEN KVH Netherlands | KVH | NED | 27.58 | 15.50 | 12.08 | 2.58 | 2.25 | 0.00 | #6 | |
4 | Karina FLORICA ESC Ravensburg | ESCR | GER | 26.35 | 14.87 | 11.48 | 2.42 | 2.17 | 0.00 | #4 | |
5 | Leonie SCHWENZNER WSV Aschaffenburg | WSVA | GER | 24.75 | 13.20 | 13.55 | 2.42 | 3.00 | 2.00 | #8 | |
6 | Michelle SIP ESG Esslingen | ESGE | GER | 23.16 | 11.03 | 13.13 | 2.67 | 2.58 | 1.00 | #7 | |
7 | Diana SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 22.05 | 12.79 | 11.26 | 2.25 | 2.25 | 2.00 | #3 | |
8 | Sophia PAULS Schwenninger ERC | SERC | GER | 20.68 | 10.67 | 10.01 | 2.25 | 1.75 | 0.00 | #9 | |
9 | Paula TALARICO TEC Waldau | TECW | GER | 20.56 | 10.30 | 11.26 | 2.33 | 2.17 | 1.00 | #2 | |
10 | Vanessa MÜLLER tus Stuttgart Eissport | TUSSE | GER | 19.88 | 11.10 | 9.78 | 2.08 | 1.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 01.03.2015 14:09