Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yvonne BUTTET ISC Engelberg | ISCE | SUI | 76.30 | 37.83 | 39.47 | 4.92 | 4.75 | 4.92 | 5.00 | 5.08 | 1.00 | #4 | |
2 | Naomi DE SIMONE A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 66.05 | 33.18 | 33.87 | 4.42 | 4.00 | 4.33 | 4.42 | 4.00 | 1.00 | #3 | |
3 | Laura VAN DER LINDEN Ekijsa Amsterdam | EA | NED | 58.27 | 28.53 | 29.74 | 4.00 | 3.42 | 3.58 | 3.92 | 3.67 | 0.00 | #1 | |
4 | Gaia MELILLO A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 54.90 | 25.45 | 29.45 | 3.83 | 3.58 | 3.58 | 3.83 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 01.03.2015 14:09