Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yvonne BUTTET ISC Engelberg | ISCE | SUI | 41.20 | 22.46 | 18.74 | 4.75 | 4.42 | 4.67 | 4.83 | 4.75 | 0.00 | #4 | |
2 | Naomi DE SIMONE A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 40.10 | 24.96 | 16.14 | 4.25 | 4.00 | 4.17 | 4.08 | 3.67 | 1.00 | #2 | |
3 | Laura VAN DER LINDEN Ekijsa Amsterdam | EA | NED | 31.55 | 16.09 | 16.46 | 4.17 | 3.92 | 4.33 | 4.08 | 4.08 | 1.00 | #1 | |
4 | Gaia MELILLO A.S.D. Artistico Ghiaccio Fiemme | ASDAG | ITA | 23.43 | 12.77 | 13.66 | 3.58 | 3.33 | 3.42 | 3.58 | 3.17 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 01.03.2015 14:09