Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ISAEV MERC | MERC | GER | 76.71 | 46.18 | 30.53 | 4.50 | 3.58 | 4.25 | 3.17 | 3.58 | 0.00 | #6 | |
2 | Natalie KLOTZ EKV Mittenwald | EKVM | GER | 72.84 | 41.31 | 32.53 | 4.33 | 4.08 | 3.92 | 4.17 | 3.83 | 1.00 | #8 | |
3 | Kalina LEWICKA MERC | MERC | GER | 67.18 | 36.58 | 31.60 | 4.33 | 3.67 | 4.08 | 4.00 | 3.67 | 1.00 | #10 | |
4 | Jasmin LUGERT TEC Waldau | TECW | GER | 63.49 | 32.36 | 32.13 | 4.42 | 3.92 | 3.83 | 4.08 | 3.83 | 1.00 | #9 | |
5 | Katharina PAULUS TEC Waldau | TECW | GER | 59.46 | 29.46 | 30.00 | 3.75 | 3.67 | 3.58 | 3.92 | 3.83 | 0.00 | #5 | |
6 | Ronja NICKEL Berliner SV | BSV | GER | 58.33 | 27.01 | 31.32 | 3.83 | 3.58 | 3.83 | 4.25 | 4.08 | 0.00 | #7 | |
7 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 55.77 | 27.23 | 28.54 | 3.25 | 3.42 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
8 | Mara WAGNER Club Hiversport Patinage Luxembourg | CHPL | LUX | 55.28 | 27.82 | 27.46 | 3.58 | 3.42 | 3.33 | 3.50 | 3.33 | 0.00 | #3 | |
9 | Gina GEIGER TEC Waldau | TECW | GER | 48.84 | 20.77 | 29.07 | 3.75 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #11 | |
10 | Nadia MOSBERGER Winterthurer SC | WEC | SUI | 47.63 | 22.76 | 27.87 | 3.67 | 3.33 | 3.25 | 3.67 | 3.50 | 3.00 | #4 | |
11 | Chloé VILLEDEY Club Hiversport Patinage Luxembourg | CHPL | LUX | 42.43 | 15.04 | 28.39 | 3.50 | 3.33 | 3.58 | 3.58 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 01.03.2015 14:09