Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ISAEV MERC | MERC | GER | 47.82 | 29.16 | 18.66 | 5.00 | 4.50 | 4.75 | 4.50 | 4.58 | 0.00 | #6 | |
2 | Natalie KLOTZ EKV Mittenwald | EKVM | GER | 39.34 | 21.80 | 17.54 | 4.58 | 4.42 | 4.42 | 4.25 | 4.25 | 0.00 | #4 | |
3 | Kalina LEWICKA MERC | MERC | GER | 39.10 | 22.96 | 17.14 | 4.42 | 4.00 | 4.25 | 4.50 | 4.25 | 1.00 | #11 | |
4 | Jasmin LUGERT TEC Waldau | TECW | GER | 37.94 | 21.34 | 16.60 | 4.17 | 3.83 | 4.33 | 4.25 | 4.17 | 0.00 | #13 | |
5 | Ronja NICKEL Berliner SV | BSV | GER | 35.89 | 19.63 | 16.26 | 4.00 | 4.00 | 3.92 | 4.08 | 4.33 | 0.00 | #1 | |
6 | Gina GEIGER TEC Waldau | TECW | GER | 31.10 | 16.10 | 15.00 | 3.75 | 3.50 | 3.75 | 4.00 | 3.75 | 0.00 | #12 | |
7 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 30.29 | 14.87 | 15.42 | 3.92 | 3.67 | 4.08 | 3.92 | 3.67 | 0.00 | #8 | |
8 | Katharina PAULUS TEC Waldau | TECW | GER | 29.21 | 13.69 | 15.52 | 4.00 | 3.83 | 3.83 | 4.00 | 3.75 | 0.00 | #5 | |
9 | Mara WAGNER Club Hiversport Patinage Luxembourg | CHPL | LUX | 27.76 | 14.30 | 13.46 | 3.33 | 3.25 | 3.42 | 3.58 | 3.25 | 0.00 | #2 | |
10 | Chloé VILLEDEY Club Hiversport Patinage Luxembourg | CHPL | LUX | 25.54 | 13.20 | 13.34 | 3.33 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #3 | |
11 | Nadia MOSBERGER Winterthurer SC | WEC | SUI | 24.81 | 12.07 | 14.74 | 3.75 | 3.58 | 3.50 | 3.92 | 3.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 01.03.2015 14:09