Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisca WOLF WSV Aschaffenburg | WSVA | GER | 53.07 | 25.86 | 27.21 | 4.17 | 4.00 | 4.42 | 4.42 | 0.00 | #15 | |
2 | Jasmin LUGERT TEC Waldau | TECW | GER | 48.64 | 24.30 | 25.34 | 4.00 | 3.92 | 3.92 | 4.00 | 1.00 | #16 | |
3 | Meike RÖMPLER | GER | 47.77 | 24.23 | 24.54 | 4.17 | 3.75 | 3.67 | 3.75 | 1.00 | #18 | ||
4 | Alissa MESIC Federazione Ticinese di Pattinaggio | FTP | SUI | 47.13 | 23.00 | 24.13 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #10 | |
5 | Sophie-Estelle MUTH | GER | 45.90 | 21.10 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #17 | ||
6 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 44.63 | 21.70 | 22.93 | 3.50 | 3.50 | 3.75 | 3.58 | 0.00 | #14 | |
7 | Clara PESTONI Federazione Ticinese di Pattinaggio | FTP | SUI | 44.39 | 21.93 | 23.46 | 3.83 | 3.58 | 3.75 | 3.50 | 1.00 | #12 | |
8 | Giogia MUSCIONICO Federazione Ticinese di Pattinaggio | FTP | SUI | 43.53 | 23.40 | 20.13 | 3.58 | 2.83 | 3.25 | 2.92 | 0.00 | #5 | |
9 | Emely WEIß-MAES | GER | 43.38 | 21.04 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 1.00 | #8 | ||
10 | Jasmine CAVARGNA SANI Federazione Ticinese di Pattinaggio | FTP | SUI | 42.83 | 19.30 | 24.53 | 4.33 | 3.67 | 3.58 | 3.75 | 1.00 | #19 | |
11 | Sophie HANKE SC Riessersee | SCR | GER | 41.53 | 21.60 | 22.93 | 4.00 | 3.58 | 3.25 | 3.50 | 3.00 | #11 | |
12 | Simona GOSPODINOVA MTT-Akademik Sofia | MTTAS | BUL | 41.53 | 21.13 | 20.40 | 3.42 | 3.08 | 3.25 | 3.00 | 0.00 | #1 | |
13 | Loina EDER EC Küsnacht | ECKAR | SUI | 40.30 | 18.83 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #9 | |
14 | Cindy GÖTZ tus Stuttgart Eissport | TUSSE | GER | 40.17 | 17.90 | 22.27 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #6 | |
15 | Valentina BIASCA EC Küssnacht am Rigi | ECKAR | SUI | 37.63 | 18.37 | 20.26 | 3.50 | 3.00 | 3.08 | 3.08 | 1.00 | #4 | |
16 | Alessia SCOGLIO Federazione Ticinese di Pattinaggio | FTP | SUI | 36.81 | 15.88 | 22.93 | 3.83 | 3.50 | 3.42 | 3.58 | 2.00 | #13 | |
17 | Sophia HERBEL Mannheimer ERC | MERC | GER | 36.74 | 18.00 | 19.74 | 3.42 | 2.92 | 3.00 | 3.00 | 1.00 | #7 | |
18 | Masha MARKOVA KNSB | KNSB | NED | 29.80 | 13.99 | 16.81 | 2.92 | 2.67 | 2.50 | 2.42 | 1.00 | #3 | |
19 | Anna-Maria BANSLEBEN Mannheimer ERC | MERC | GER | 27.67 | 10.00 | 18.67 | 3.25 | 2.92 | 2.92 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.02.2014 18:16