Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meike RÖMPLER | GER | 33.01 | 20.67 | 12.34 | 4.08 | 3.67 | 3.92 | 3.75 | 0.00 | #19 | ||
2 | Jasmine CAVARGNA SANI Federazione Ticinese di Pattinaggio | FTP | SUI | 29.73 | 16.93 | 12.80 | 4.08 | 3.75 | 4.17 | 4.00 | 0.00 | #10 | |
3 | Jasmin LUGERT TEC Waldau | TECW | GER | 29.59 | 16.47 | 13.12 | 4.33 | 3.83 | 4.17 | 4.08 | 0.00 | #9 | |
4 | Sophie-Estelle MUTH | GER | 28.76 | 15.96 | 12.80 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #5 | ||
5 | Francisca WOLF WSV Aschaffenburg | WSVA | GER | 28.68 | 16.20 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #18 | |
6 | Alissa MESIC Federazione Ticinese di Pattinaggio | FTP | SUI | 27.90 | 15.84 | 12.06 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #4 | |
7 | Sophie HANKE SC Riessersee | SCR | GER | 27.63 | 15.77 | 12.86 | 4.33 | 3.83 | 3.92 | 4.00 | 1.00 | #14 | |
8 | Clara PESTONI Federazione Ticinese di Pattinaggio | FTP | SUI | 27.22 | 14.30 | 12.92 | 4.08 | 3.75 | 4.25 | 4.08 | 0.00 | #8 | |
9 | Alessia SCOGLIO Federazione Ticinese di Pattinaggio | FTP | SUI | 26.45 | 14.73 | 12.72 | 4.08 | 3.67 | 4.08 | 4.08 | 1.00 | #15 | |
10 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 25.31 | 12.77 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #6 | |
11 | Giogia MUSCIONICO Federazione Ticinese di Pattinaggio | FTP | SUI | 24.91 | 14.37 | 11.54 | 3.92 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
12 | Loina EDER EC Küsnacht | ECKAR | SUI | 23.13 | 11.67 | 11.46 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #16 | |
13 | Emely WEIß-MAES | GER | 22.43 | 11.57 | 11.86 | 3.83 | 3.58 | 3.67 | 3.75 | 1.00 | #12 | ||
14 | Sophia HERBEL Mannheimer ERC | MERC | GER | 22.33 | 10.67 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #3 | |
15 | Cindy GÖTZ tus Stuttgart Eissport | TUSSE | GER | 21.59 | 10.47 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #1 | |
16 | Masha MARKOVA KNSB | KNSB | NED | 20.67 | 10.07 | 10.60 | 3.50 | 3.25 | 3.17 | 3.33 | 0.00 | #7 | |
17 | Valentina BIASCA EC Küssnacht am Rigi | ECKAR | SUI | 20.28 | 9.80 | 10.48 | 3.50 | 3.17 | 3.17 | 3.25 | 0.00 | #11 | |
18 | Simona GOSPODINOVA MTT-Akademik Sofia | MTTAS | BUL | 18.94 | 9.00 | 10.94 | 3.42 | 3.33 | 3.42 | 3.50 | 1.00 | #17 | |
19 | Anna-Maria BANSLEBEN Mannheimer ERC | MERC | GER | 18.91 | 8.37 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.02.2014 18:16